
Part Number 80-1230-9 10/10 247
QC0700A
SELF-CONTAINED AIR-COOLED
Characteristics will vary depending on operating
conditions.
24-HOUR ICE PRODUCTION
Air Temperature
Entering
Condenser
°F/°C
Water Temperature
°F/°C
50/10 70/21 90/32
70 21 710 710 710
80 27 710 710 710
90 32 710 710 700
100 38 710 710 670
110 43 710 670 630
OPERATING PRESSURES (PSIG)
Air Temperature
Entering
Condenser
°F/°C
Freeze Cycle
Discharge
Pressure
Suction
Pressure
70 21 200 – 235 18 – 22
80 27 250 – 320 20 – 26
90 32 270 – 340 23 – 29
100 38 320 – 350 26 – 34
110 43 360 – 400 29 – 41
Comentarios a estos manuales